Skip to content

Call: (316) 265-6236

NBC Baseball
300 N Mead Ste 109
Wichita, KS 67202
Get Directions

Attendance Numbers Released for 2016 NBC World Series

NationalBaseballCongressLogoFinal_2

FOR IMMEDIATE RELEASE

Contact: Kevin Jenks

Tel. (316). 977. 9400

Email: kevin@nbcbaseball

Date: 9/16/16

Attendance Numbers Released for 2016 NBC World Series

National Baseball Congress attendance figures soar past previous year; Kansas Stars show generosity toward charity and teams.

55,137 people and fans from all over the United States converged upon historic Lawrence-Dumont Stadium this past August to witness one of the most unique and longstanding sports traditions Wichita has to offer. The number shows a 25% increase in attendance over last year.

“On behalf of the National Baseball Congress, we are thrilled with the tournament and the excitement it brought to the city, further cementing its place as one of the top sports and entertainment events in Wichita,” said Tournament Director & General Manager Kevin Jenks. “We thank our fans and everyone involved with the World Series for their overwhelming support.”

As many descended upon the 82 year-old Lawrence-Dumont Stadium to watch 25 of the best baseball players to ever play the game, the Kansas Stars were doing their part to give back to the community. The 3rd place prize money they accumulated of $2,000 will be donated to the Muscular Dystrophy Association.

The Kansas Stars did not stop there, however. They donated all proceeds from the Davis-Moore autograph session back to the other 15 competing teams from Championship Week to help cover travel/food/lodging expenses. In total, they gave back $12,525. More specifically, each team received $835 on top of what they earned playing, per the generosity of the Kansas Stars and Davis-Moore.

“The Kansas Stars wanted to come together and do something of substance for the young players who were traveling a path each of them have traveled,” said Nate Robertson, former MLB pitcher and resident of Wichita. “With that thought in mind the entire team decided to participate in an autograph session in conjunction with the NBC and donate all proceeds to the other 15 teams in the tournament to assist with their team travel expense.”

“What a great gesture by the MLB players to give back to not only the Muscular Dystrophy Association but also to the teams that participated in the 2016 NBC World Series,” said Santa Barbara Foresters manager Bill Pintard. “First Class all the way. Thank you Kansas Stars!”

 

 

About NBC: The National Baseball Congress World Series is the premier showcase for college age amateur players since 1935. The NBC World Series is the third largest event and the oldest continuous sporting event in the City of Wichita. This non-profit 501c(3) foundation operates under the supervision of a 13 member volunteer board of directors. To learn more visit www.nbcbaseball.com. Or call us at 316.977.9400

 

 

###

2016 NBC World Series Team & Individual Awards

AWARD TEAM STATS
Larry Davis National Championship Trophy Santa Barbara Foresters
National Runner Up Hays Larks
Third Place San Diego Force & Kansas Stars
Sportsmanship Award NJCAA National Team
Best Offensive Team NJCAA National Team .369 BA
Best Defensive Team Santa Barbara Foresters .982 FPCT
Best Pitching Team Santa Barbara Foresters 1.77 ERA

 

2016 Home Run Derby Champion Mike Mioduszewski Hays Larks

 

AWARD NAME TEAM STATS
Most Valuable Player Jacob Patterson Santa Barbara Foresters 0.00 ERA, 5 K’s, 2 walks, .111 OPBA, 6 SO
Eric Pintard Most Inspirational Player Michael Burns Hays Larks
Leading Hitter Michael Burns Hays Larks 15
Leading Pitcher Keegan Curtis Hays Larks 20 K’s, 2.45 ERA
Michael Dean RBI Award Bret Boswell Santa Barbara Foresters 14
Home Run Trophy Joseph DeRoche-Duffin San Diego Force 3 HR
Just Block It Catcher Brady Cox Liberal Bee Jays .333 BA, 1.000 FPCT
Outstanding Local Player of the Year Brylie Ware NJCAA National Team (Sedgwick, KS) .400, 1 HR, 4 RBI
Leading Prospect to the Majors Kyle Johnston Santa Barbara Foresters University of Texas; 1.50 ERA, 14 K’s, .151 OBPA
Stolen Bases Leader Brian Deaver Valley Center Diamond Dawgs 5
Scout of the Year Dustin Smith Texas Rangers
Hap Dumont Award Dean Wharton
Umpire of the Year Mark Goldfeder

NBCWS Leaders Summary as of Aug 09, 2016 (Championship Week)

82nd NBC World Series — Wichita, Kan.

NBCWS Leaders Summary as of Aug 09, 2016

(Championship Week games only)

 

TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
NJCAA National Team 2 .446 65 22 29 5 1 2 8 6 2-2
Sant Barb Foresters 2 .362 58 22 21 4 0 1 12 8 6-6
San Diego CA Force 2 .340 53 14 18 3 0 2 7 11 2-4
Fairbanks Goldpnnrs 2 .333 87 20 29 5 1 0 6 11 5-7
Kansas Stars 2 .293 75 16 22 5 0 1 18 15 0-0
Northwest WA Honkers 2 .259 58 8 15 2 0 0 6 9 6-9
Haysville Aviators 2 .254 67 9 17 2 1 1 7 13 0-1
Valley Ctr Dia Dawgs 2 .250 64 3 16 3 0 0 3 13 1-4
Hutch KS Monarchs 2 .246 69 3 17 3 0 0 7 20 5-6
Hays KS Larks 2 .242 66 10 16 2 0 1 9 11 4-6
Seattle WA Studs 2 .233 60 9 14 0 1 1 14 11 5-7
Liberal KS BeeJays 2 .175 57 7 10 2 3 0 6 12 0-1
San Diego CA Waves 2 .175 63 2 11 1 2 0 9 20 2-2
Dodge City KS A’s 2 .143 49 1 7 1 0 0 0 9 0-1
Austin Sharp End Ath 2 .121 58 2 7 1 0 0 6 15 2-2
Sterling CO Xpress 2 .065 46 0 3 0 0 0 7 16 1-1
Totals 16 .253 995 148 252 39 9 9 125 200 41-59

 

TEAM PITCHING G ERA W L Sv IP H R ER BB SO
Northwest WA Honkers 2 0.50 2 0 1 18.0 18 1 1 6 16
Sant Barb Foresters 2 0.60 2 0 0 15.0 5 1 1 8 17
San Diego CA Force 2 0.64 2 0 1 14.0 9 1 1 2 6
Seattle WA Studs 2 1.00 2 0 1 18.0 14 3 2 1 16
Kansas Stars 2 1.50 2 0 0 18.0 7 3 3 8 17
Hays KS Larks 2 1.50 2 0 1 18.0 10 4 3 10 24
NJCAA National Team 2 2.57 2 0 0 14.0 6 4 4 5 11
Hutch KS Monarchs 2 3.18 0 2 0 17.0 19 9 6 7 13
Fairbanks Goldpnnrs 2 3.60 2 0 0 20.0 19 10 8 5 11
San Diego CA Waves 2 3.71 0 2 0 17.0 12 9 7 8 7
Valley Ctr Dia Dawgs 2 3.71 0 2 0 17.0 15 8 7 7 13
Liberal KS BeeJays 2 9.00 0 2 0 17.0 30 20 17 10 14
Dodge City KS A’s 2 9.00 0 2 0 13.0 17 15 13 14 9
Austin Sharp End Ath 2 9.53 0 2 0 17.0 29 23 18 7 10
Haysville Aviators 2 9.72 0 2 0 16.2 21 19 18 11 9
Sterling CO Xpress 2 10.67 0 2 0 14.1 21 18 17 16 7
Totals 16 4.30 16 16 4 264.0 252 148 126 125 200

 

TEAM FIELDING G PO A E Pct DP PB SBA-ATT
Kansas Stars 2 54 21 0 1.000 2 0 1-2
NJCAA National Team 2 42 15 0 1.000 0 0 0-0
Haysville Aviators 2 50 22 1 .986 0 0 6-7
Hays KS Larks 2 54 18 1 .986 0 0 1-2
Northwest WA Honkers 2 54 16 1 .986 1 0 6-6
Sterling CO Xpress 2 43 13 1 .982 0 0 1-1
Valley Ctr Dia Dawgs 2 51 21 2 .973 0 0 3-5
Dodge City KS A’s 2 39 24 2 .969 0 0 4-6
Sant Barb Foresters 2 45 17 2 .969 1 0 2-2
Hutch KS Monarchs 2 51 28 3 .963 0 0 3-5
Seattle WA Studs 2 54 25 3 .963 2 0 0-3
Liberal KS BeeJays 2 51 21 3 .960 0 0 1-1
San Diego CA Force 2 42 21 3 .955 1 1 1-2
Austin Sharp End Ath 2 51 25 4 .950 2 0 5-6
San Diego CA Waves 2 51 27 5 .940 2 1 7-10
Fairbanks Goldpnnrs 2 60 27 7 .926 3 0 0-1
Totals 16 792 341 38 .968 14 2 41-59

 

 

 

 

INDIVIDUAL BATTING INDIVIDUAL PITCHING
Min 2.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
Mitchell Morimoto-NJC 2 .833 6 3 5 2 0 0 0 0 Tanner Dahl-NWWA 2 0.00 1-0 1 7.2 9 0 0 0 9
Rhett Aplin-NJCNT 2 .750 8 3 6 2 1 1 0 1 Ben Wusterbarth-HMNR 2 0.00 0-0 0 6.1 2 0 0 0 7
Justin Harrer-49S 2 .667 9 5 6 0 0 0 0 1 Kyle Johnston-SBF 1 0.00 1-0 0 6.0 2 0 0 3 7
Sam Thorne-SDFRC 2 .667 6 0 4 4 0 0 0 0 Keegan Curtis-HAYS 1 0.00 1-0 0 6.0 3 1 0 2 11
Brandon Inge-KSTAR 2 .625 8 2 5 1 1 0 0 2 Alex Lopez-HAYS 1 0.00 1-0 0 5.2 2 0 0 5 5
Michael Burns-HAYS 2 .571 7 3 4 1 1 0 0 2 Joe Lienhard-DGCA 1 0.00 0-0 0 5.1 3 0 0 5 3
Joe Moroney-SBF 2 .571 7 2 4 2 1 0 0 1 Jonathan Groff-NJCNT 1 0.00 1-0 0 5.0 0 0 0 1 7
Steven Pico-SDWVE 2 .571 7 0 4 2 0 1 0 1 A.J. Franks-49S 2 0.00 0-0 0 5.0 2 0 0 1 3
Jacob Boston-HAYS 2 .500 8 2 4 1 0 0 0 0 Jayson Yano-SDFRC 1 0.00 1-0 0 5.0 2 0 0 0 2
Neil Lambert-AVTR 2 .500 8 1 4 3 1 0 0 0 Brad Bennett-NWWA 1 0.00 0-0 0 4.0 5 0 0 1 1
Austin Atwell-49S 1 .500 6 0 3 3 1 0 0 0 Josh Beckett, KSTAR 1 0.00 0-0 0 3.0 0 0 0 2 2
Chase Sortor-AUSEA 2 .500 6 0 3 0 0 0 0 1 Tim Hudson, KSTAR 1 0.00 1-0 0 3.0 0 0 0 2 3
Cole Krzmarzick-49S 2 .455 11 3 5 1 1 1 0 0 Taylor Thompson, STUDS 2 0.00 0-0 1 2.2 2 0 0 0 2
Bret Boswell-SBF 2 .444 9 5 4 7 2 0 1 1 Braden Riddle, SDWVE 2 0.00 0-0 0 2.1 2 1 0 1 2
Kyle Knauth-LBJ 2 .429 7 3 3 1 2 0 0 1 Tyler Wilson, NWWA 1 0.00 0-0 0 2.1 0 0 0 0 3

 

HITS H DOUBLES 2B STOLEN BASES SB ATT
Justin Harrer-49S 6   Kyle Knauth-LBJ 2   Conner Savage-STUDS 3 3
Rhett Aplin-NJCNT 6   Bret Boswell-SBF 2   Joe Moroney-SBF 3 3
Cole Krzmarzick-49S 5   Jax Biggers-NJCNT 2   6 tied 2  
Brandon Inge-KSTAR 5   33 tied 1   STRIKEOUTS IP SO
Mitchell Morimoto-NJCNT 5   TRIPLES 3B Keegan Curtis-HAYS 6.0 11
RUNS SCORED 9 tied 1   Tanner Dahl-NWWA 7.2 9
Justin Harrer-49S 5   HOME RUNS HR Parker McDonald-VCTR 7.1 8
Bret Boswell-SBF 5   Jos DeRoche-Duffin-SDFRC 2   5 tied 7  
4 tied 4   7 tied 1  
RUNS BATTED IN RBI TOTAL BASES TB
Bret Boswell-SBF 7   Jos DeRoche-Duffin-SDFRC 10  
Isaiah Aluko-49S 6   Bret Boswell-SBF 9  
Pete Orr-KSTAR 5   Rhett Aplin-NJCNT 9  
Jos DeRoche-Duffin-SDFRC 5   Cole Krzmarzick-49S 8  
Sam Thorne-SDFRC 4   5 tied 6  

 

Pool 1 W L PCT. RF RA DIFF INN RA/INN
Northwest WA Honkers 2 0 1.000 8 1 7 18.00 0.06
Hays KS Larks 2 0 1.000 10 4 6 18.00 0.22
Hutchinson KS Monarchs 0 2 .000 3 9 -6 17.00 0.53
San Diego CA Waves 0 2 .000 2 9 -7 17.00 0.53
Pool 3 W L PCT. RF RA DIFF INN RA/INN
Santa Barbara CA Foresters 2 0 1.000 22 1 21 15.00 0.07
Fairbanks AK Goldpannrs 2 0 1.000 20 10 10 20.00 0.50
Haysville KS Aviators 0 2 .000 9 19 -10 16.67 1.14
Austin Sharp End Ath 0 2 .000 2 23 -21 17.00 1.35
Pool 2 W L PCT. RF RA DIFF INN RA/INN
San Diego CA Force 2 0 1.000 14 1 13 14.00 0.07
Seattle WA Studs 2 0 1.000 9 3 6 18.00 0.17
Valley Ctr Dia Dawgs 0 2 .000 3 8 -5 17.00 0.47
Dodge City KS A’s 0 2 .000 1 15 -14 13.00 1.15
Pool 4 W L PCT. RF RA DIFF INN RA/INN
NJCAA National Team 2 0 1.000 22 4 18 14.00 0.29
Kansas Stars 2 0 1.000 16 3 13 18.00 0.17
Liberal KS BeeJays 0 2 .000 7 20 -13 17.00 1.18
Sterling CO Xpress 0 2 .000 0 18 -18 14.33 1.26
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners

Share This