Skip to content

Call: (316) 265-6236

NBC Baseball
300 N Mead Ste 109
Wichita, KS 67202
Get Directions

Foresters capture sixth NBCWS title

NBC World Series Championship game recap:

Foresters take sixth championship in battle of storied teams

WICHITA, Kan. — Jacob Patterson pitched seven innings of shutout baseball and was supported by a 12-hit attack as the Santa Barbara (Calif.) Foresters defeated the Hays (Kan.) Larks 6-2 to win the 2016 National Baseball Congress (NBC) World Series.

The title is the sixth for the Foresters, who went undefeated in pool play and won three more games in the single-elimination playoffs to join previous titles in 2006, 2008, 2011, 2012 and 2014.

Santa Barbara took control early as Lex Kaplan singled in a run and scored on Dylan Paul’s two-run double in the first inning. The Foresters then added single runs in the second, fourth and seventh innings and did not look back in coasting to the win.

Patterson scattered six hits and two walks while striking out five to earn player of the game honors. Kyle Isbel went 4-for-5 while Kaplan and Matt Henderson each had two hits.

The Larks (5-1) had chances against Patterson, but were turned away until breaking through in the ninth against reliever Cody Crouse as Ty Redington and Conner Ross drove in runs. Redington and Alex Weiss each had two hits for Hays, which finished as runner-up for the fifth time.

Alex Lopez took the loss, giving up five runs on seven hits in 3.2 innings.

The 82nd annual tournament was the first one under a pool play/knockout round playoffs, in which 16 teams battled in four pools of four teams each. The pool champions in the first week played for the right to advance to Championship week, while during Championship Week both the pool winners and second-place teams advanced to the single-elimination quarterfinals, finals and championship.

The tournament saw fairly similar offensive totals to last year, with a team average of .281 and 26 home runs compared to .287 and 34 home runs in 2015. Twelve teams hit .300 or better, led by the National Junior College Athletic Association National Team, which batted .369. The Foresters were the lone team to finish with an ERA of 1.76, and Haysville (Kan.) had the best fielding at .983, although Santa Barbara edged Hays .982 to .981 to win the best fielding award.

Joseph DeRoche-Duffin of the San Diego Force hit three home runs, the most in the tournament since Nolan Reimold of Hays had four in the 2004 tournament.

Santa Barbara is 80-24 in the 17 years since the NBCWS became a wood-bat only tournament. Hays, in 15 appearances, is 62-28.

The tournament saw an appearance by the Kansas Stars, a collection of former Major League players headlined by Roger Clemens. The Stars went 3-2, reaching the semifinals before bowing to Hays 9-6 in a 17-inning marathon that was two innings shy of the all-time longest game, a 19-inning battle between Fallon (Nev.) and Langley (Va.) in 1961.

Santa Barbara and Hays earned automatic bids to the 2017 NBCWS.

Mike Dean

NBC World Series

Tournament scorer/statistician

Stats for Larks & Foresters going into Championship

82nd NBC World Series — Wichita, Kan.

Hays KS Larks

NBCWS record: 5-0, Pool 1 Champion–Finalist

Batting AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
2 Michael Burns .583 5 5 24 8 14 2 1 0 4 18 .750 5 0 1 0 .655 0 0 3 4 9 0 1 .900
14 Jacob Boston .500 5 5 22 6 11 1 1 0 7 14 .636 1 2 1 1 .538 1 0 3 3 7 24 3 .912
25 Austin O’Brien .400 5 5 25 3 10 1 0 1 7 14 .560 2 0 5 1 .429 1 0 1 1 58 6 0 1.000
29 Alex Weiss .304 5 5 23 5 7 1 0 0 2 8 .348 2 1 3 1 .370 1 0 0 2 6 10 1 .941
28 Mike Mioduszewski .300 4 4 20 3 6 1 0 0 1 7 .350 2 0 3 0 .364 0 0 0 0 0 0 0 .000
15 Nate Olinger .250 5 5 24 6 6 1 0 0 4 7 .292 4 0 2 0 .345 1 0 0 0 4 1 0 1.000
1 Conner Ross .227 5 5 22 2 5 1 0 0 5 6 .273 0 1 5 0 .240 2 0 2 2 4 1 0 1.000
5 Matt Waller .182 3 2 11 1 2 0 0 0 2 2 .182 1 1 1 0 .308 0 0 0 0 26 3 0 1.000
8 Ty Redington .136 5 5 22 4 3 1 0 0 1 4 .182 3 1 7 0 .269 0 1 0 0 12 14 0 1.000
————–
17 Garrett McKenzie .167 2 2 6 1 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0 0 20 0 0 1.000
6 Jeff Deimling .000 1 1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 .000
18 Mikey Gangwish .000 1 1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 10 0 0 1.000
21 Aaron Cornell .000 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Totals .314 5 5 207 39 65 9 2 1 35 81 .391 24 6 32 3 .391 6 1 9 12 159 71 5 .979
Opponents .207 5 5 193 21 40 3 3 2 19 55 .285 23 5 56 2 .306 1 3 1 3 153 66 8 .965

 

LOB – Hays (52), Opp (45). DPs turned – Hays (4), Opp (4). IBB – Hays (0), Opp (1). Picked off – Weiss 1, Boston 1, MBurns 1.

 

Pitching ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Daniel James 0.00 1 0 2 0 0 0 0 1 10.0 2 0 0 2 10 0 0 0 31 .065 2 0 0 0 1
3 Alex Lopez 0.00 1 0 1 1 0 0 0 0 5.2 2 0 0 5 5 0 0 0 18 .111 0 0 0 0 1
24 Keegan Curtis 2.45 1 0 2 2 0 0 0 0 11.0 6 5 3 5 20 0 0 0 38 .158 1 1 0 0 0
32 Ryan VanLeeuwen 0.00 0 0 1 0 0 0 0 0 2.0 3 1 0 0 2 0 0 0 10 .300 0 0 0 0 0
31 Tyler Schwaner 0.00 0 0 2 0 0 0 0 0 1.2 2 0 0 0 1 1 0 0 7 .286 0 1 0 0 0
30 Chad Smith 2.70 0 0 3 0 0 0 0 0 3.1 2 1 1 2 3 1 0 0 11 .182 0 0 0 0 0
22 Stephen Yancey 3.00 1 0 1 1 0 0 0 0 6.0 6 3 2 1 5 1 1 0 24 .250 0 1 0 0 1
19 Austin Isenhart 4.50 1 0 1 1 0 0 0 0 6.0 6 3 3 2 4 0 0 1 23 .261 0 0 0 0 0
16 Graylon Brown 4.91 0 0 3 0 0 0 0 1 3.2 5 2 2 1 2 0 0 0 15 .333 0 1 0 0 0
7 Daulton Leiker 9.00 0 0 2 0 0 0 0 0 1.0 2 1 1 1 0 0 1 0 5 .400 1 0 0 1 0
33 Shane Browning 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 2 2 0 1 0 4 .250 0 0 0 0 0
12 Sam Reed 13.50 0 0 1 0 0 0 0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 1 0 0 0
9 Layne Downing 27.00 0 0 1 0 0 0 0 0 1.0 3 3 3 1 1 0 0 1 5 .600 1 0 0 0 0
Totals 2.89 5 0 5 5 0 0 0 2 53.0 40 21 17 23 56 3 3 2 193 .207 5 5 0 1 3
Opponents 5.82 0 5 5 5 0 0 0 0 51.0 65 39 33 24 32 9 2 1 207 .314 5 6 1 6 1

 

PB – Hays (0), Opp (2). Pickoffs – Hays (0), Opp (3). SBA/ATT – Waller (1-3), KCurtis (1-2), Downing (0-1).

 

 

 

 

82nd NBC World Series — Wichita, Kan.

Santa Barbara Foresters

NBCWS record: 5-0, Pool 3 Champion–Finalist

Batting AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
7 Hank Loforte .583 5 3 12 6 7 0 0 0 1 7 .583 2 0 1 0 .643 0 1 1 1 2 4 1 .857
27 Hunter Williams .450 5 5 20 3 9 1 0 1 9 13 .650 2 1 3 0 .522 0 0 0 0 44 1 0 1.000
28 Lex Kaplan .429 5 5 21 2 9 0 0 0 4 9 .429 2 0 4 0 .478 0 0 2 3 9 0 0 1.000
17 Bret Boswell .409 5 5 22 9 9 2 0 2 13 17 .773 2 1 5 0 .480 0 0 1 1 0 11 1 .917
5 Kyle Isbel .294 5 5 17 6 5 0 0 0 1 5 .294 4 1 1 0 .455 0 3 2 3 8 0 0 1.000
6 Tyler Adkison .273 3 3 11 2 3 1 0 0 2 4 .364 3 1 0 0 .467 0 0 2 2 1 0 0 1.000
9 Matt Henderson .267 5 5 15 9 4 1 0 0 3 5 .333 8 2 3 0 .560 0 1 0 0 5 19 1 .960
8 Dylan Paul .077 5 4 13 3 1 0 0 0 2 1 .077 2 2 2 1 .278 1 0 2 2 0 0 0 .000
35 Steven Coe .000 5 4 11 1 0 0 0 0 1 0 .000 4 0 2 0 .267 0 0 0 0 38 1 0 1.000
3 Cody Barrick 1.000 1 0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
2 Joe Moroney .571 2 2 7 2 4 1 0 0 2 5 .714 1 0 1 0 .625 0 0 3 3 3 0 0 1.000
4 Hunter Stovall .400 3 2 5 1 2 0 0 0 2 2 .400 0 0 1 0 .333 1 0 1 1 3 7 0 1.000
16 Nico Pacheco .400 2 1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0 0 11 2 1 .929
26 Colton Waltner .000 2 1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 .000
Totals .341 5 5 164 44 56 7 0 3 41 72 .439 30 8 25 1 .461 2 5 14 16 126 49 4 .978
Opponents .192 5 5 156 10 30 3 1 0 9 35 .224 18 2 50 0 .284 0 1 4 4 119 45 6 .965

 

LOB – Team (46), Opp (41). DPs turned – Team (2), Opp (3). IBB – Team (2), Isbel 1, Boswell 1, Opp (2).

 

Pitching ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Conner Mayes 0.00 1 0 1 1 1 1 0 0 6.0 7 0 0 0 10 0 0 0 25 .280 0 0 0 0 0
34 Kyle Johnston 1.50 1 0 2 2 0 0 1 0 12.0 9 4 2 6 14 1 1 0 46 .196 0 0 0 0 0
15 Matt Hartman 1.50 0 0 2 1 0 0 0 0 6.0 2 1 1 3 9 0 0 0 20 .100 0 1 0 0 0
11 Jackson Sigman 4.15 0 0 3 0 0 0 0 1 4.1 2 2 2 1 7 1 0 0 16 .125 1 0 0 0 0
12 Tanner Lawson 0.00 2 0 3 0 0 0 0 0 3.2 2 0 0 1 4 0 0 0 13 .154 1 1 0 0 0
30 Ryan Shetter 0.00 0 0 3 0 0 0 1 0 2.0 0 0 0 2 0 0 0 0 5 .000 0 0 0 0 1
39 Parker Mushinski 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 2 1 0 0 0 5 .000 1 0 0 0 0
29 Max Gibbs 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
14 Miles Sandum 0.00 1 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Jacob Patterson 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
37 Zach Esquivel 7.36 0 0 1 1 0 0 0 0 3.2 7 3 3 3 3 1 0 0 18 .389 1 0 0 0 0
Totals 1.71 5 0 5 5 1 2 1 1 42.0 30 10 8 18 50 3 1 0 156 .192 4 2 0 0 1
Opponents 9.30 0 5 5 5 0 0 0 0 39.2 56 44 41 30 25 7 0 3 164 .341 3 8 0 2 5

 

SBA/ATT – Coe (3-3), KylJohnston (2-2), Shetter (1-1), Pacheco (1-1), MatHartman (1-1).

 

 

 

  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners
  • Our Partners

Share This