
2025 Graduate of the Year: Ryan O’Hearn
Ryan O’Hearn has established himself as a key player for the Baltimore Orioles in 2025. Through June 12th, he’s batting .308 with a .875 OPS, 9 home runs, and 26 RBIs through 198 at-bats, experiencing a career resurgence after joining Baltimore in 2023.
O’Hearn played for the Santa Barbara Foresters in both 2012 and 2013 at the National Baseball Congress World Series in Wichita. He was part of the 2012 NBC Championship team, starting all 8 games at first base during their title run. In 2013, he started all 5 games and batted .278 while leading the team in doubles.
O’Hearn attended Sam Houston State before being drafted in the 8th round of the 2014 MLB Draft by the Kansas City Royals. He made his MLB debut on August 1st, 2018, memorably hitting a 2-run home run in his first at-bat.
Past Graduates of the Year
Year | Graduate | MLB Team | NBC Team |
2025 | Ryan O’Hearn | Baltimore Orioles | Santa Barbara Foresters – 2012 & 2013 |
2024 | Josh Jung | Texas Rangers | Santa Barbara Foresters – 2017 |
2023 | Ryan Helsley | New York Mets | Santa Barbara Foresters – 2014 |
2022 | CJ Cron | Colorado Rockies | Anchorage Glacier Pilots – 2009 |
2021 | Jeff McNeil | New York Mets | Santa Barbara Foresters – 2010 & 2011 (All-American ’11) |
2020 | Tim Anderson | Los Angeles Angels | Dodge City A’s – 2012 |
2019 | Jed Lowrie | Oakland A’s | Mat-Su Miners – 2003^ |
2018 | Aaron Judge | New York Yankees | Anchorage Glacier Pilots – 2011^ |
2017 | Danny Valencia | Oakland A’s | Anchorage Glacier Pilots – 2005^ |
2016 | Ian Kinsler | Texas Rangers | Liberal Bee Jays – 2001 |
2015 | Hunter Pence | San Francisco Giants | Liberal Bee Jays – 2003 |
2014 | Paul Goldschmidt | New York Yankees | Anchorage Bucs – 2008^ |
2013 | Alex Gordon | Kansas City Royals | Beatrice Bruins – 2002 & 2003^ |
2012 | Michael Young | Texas Rangers | Fairbanks Goldpanners – 1996^ |
2011 | Heath Bell | San Diego Padres | El Dorado Broncos – 1997, Kansas Stars 2016 & 2017 |
2010 | Mark Teixeira | Texas Rangers | Maryland Battlecats – 1998^ |
2009 | Tim Lincecum | San Francisco Giants | Seattle Studs – 2004 |
2008 | Joba Chamberlain | New York Yankees | Beatrice Bruins – 2004^ & 2005 |
2007 | Jeff Francis | Colorado Rockies | Everette Merchants – 2000, Anchorage Glacier Pilots – 2001 (MVP, All-American 2001) |
2006 | B.J. Ryan | Baltimore Orioles | Hays Larks – 1996 |
2005 | Morgan Ensberg | Houston Astros | Santa Barbara Foresters – 1996 & 1997 |
2004 | Nate Robertson | Detroit Tigers | El Dorado Broncos – 1996 & 1998, Kansas Stars – 2016 & 2017 (Only player to be a winning pitcher in two different championship games – ’96 & ’98) |
2003 | Albert Pujols | St. Louis Cardinals | Hays Larks – 1999 (3G 2-11) |
2002 | Lance Berkman | Houston Astros | Hays Larks – 1995 (MVP, All-American) |
2001 | Luis Gonzalez | Arizona Diamondbacks | North Pole Nicks – 1986^-1987 (’87 – 2G 1-9) |
2000 | Eric Karros | Los Angeles Dodgers | Ventura Royals – 1986 (3G 3-10), North Pole Nicks – 1987 (2G 0-6) |
1999 | Trevor Hoffman | San Diego Padres | Nevada Griffons – 1987 |
1998 | Robin Ventura | Chicago White Sox | Santa Maria Indians – 1985 & 1986 |
1997 | Brett Butler | Los Angeles Dodgers | OK City Utility Towers – 1977/Hutchinson Broncs – 1978* |
1996 | Chuck Knoblauch | Minnesota Twins | Clarinda A’s – 1987 |
1995 | Mark Grace | Chicago Cubs | North Pole Nicks – 1985 |
1994 | Jimmy Key | Toronto Blue Jays | Kenai Peninsula Oilers – 1981 |
1993 | Barry Bonds | San Francisco Giants | Fairbanks Goldpanners – 1983/Hutchinson Broncs – 1984 |
1992 | Andy Benes | San Diego Padres | Clarinda A’s – 1987 |
1991 | Bob Welch | Los Angeles Dodgers | Boulder Collegians – 1976 |
1990 | John Olerud | Toronto Blue Jays | Kenai Peninsula Oilers – 1988, Palouse Empire Cougars – 1987-1989^ (All-American ’88) |
1989 | Rafael Palmeiro | Texas Rangers | Hutchinson Broncs – 1983 & 1984 (All-American ’84) |
1988 | Mark McGwire | Oakland A’s | Anchorage Glacier Pilots – 1982 |
1987 | Joe Carter | Toronto Blue Jays | Boulder Collegians – 1979 & 1980 |
1986 | Roger Clemens | Boston Red Sox | Hutchinson Broncs – 1982, Kansas Stars 2016 |
1985 | Tony Gwynn | San Diego Padres | Boulder Collegians – 1980* |
1984 | Ron Kittle | Chicago White Sox | Chicago AHEPA – 1978 |
1983 | Dave Stieb | Toronto Blue Jays | Kenai Peninsula Oilers – 1977 & 1978^ |
1982 | Steve Rogers | Montreal Expos | Liberal Bee Jays – 1980* |
1981 | Steve Kemp | Detroit Tigers | Liberal Bee Jays – 1973, Fairbanks – 1974 & 1975 (MVP-’74, All-American all three years) |
1980 | Bruce Bochte | Seattle Mariners | Humboldt Crabs – 1969, Anchorage Glacier Pilots – 1970 & 1971 (MVP-’71, All-American – ’71) |
1979 | Dave Winfield | San Diego Padres | Fairbanks Goldpanners – 1971 & 1972 |
1978 | Ron Guidry | New York Yankees | Liberal Bee Jays – 1970* |
1977 | Chris Chambliss | New York Yankees | Anchorage Glacier Pilots – 1969 (MVP, All-American) |
1976 | Randy Jones | San Diego Padres | Anchorage Glacier Pilots – 1970-1971 (Leading Pitcher – ’71, All-American both years) |
1975 | Mike Hargrove | Cleveland Indians | Liberal Bee Jays – 1972* (Manager for the Bee Jays in 2008-2009) |
1948 | Satchel Paige | St. Louis Browns | Bismarck – 1935 (MVP) |
(*Pleayer did not appear with the team in the NBC World Series)
(^Team did not appear in the NBC World Series)