Pitchers
| Connor Little | San Diego Force (CA) |
| Brandon Marris | Wellington Heat (KS) |
| Eruc Schuermann | El Dorado Broncos (KS) |
| Taylor Thompson | Seattle Studs (WA) |
| Richard Nason | Springfield Generals (MO) |
Catchers
| TC Mark | Wellington Heat (KS) |
| Ty Redington | Kansas Cannons (KS) |
Infielders
| 1B – Tony Piazza | Wellington Heat (KS) |
| 2B – Corey Raley | Clarinda A’s (IA) |
| SS – Johnny Coen | El Dorado Broncos (KS) |
| 3B – Dean Long | Clarinda A’s (IA) |
Outfielders
| Aaron Cornell | Hays Larks (KS) |
| Jason Dahl | Liberal Bee Jays (KS) |
| Colt Atwood | Santa Barbara Foresters (CA) |
Utility
| Christian Cox | El Dorado Broncos (KS) |
Manager – Barry Aden, Seattle Studs (WA)
MVP – David Benson, Seattle Studs (WA)