Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 03, 2008 | KENAI PNSLA OILERS | 1-11 | L | 1-5-3 | / | 11-15-1 | 0-1-0 | 0-0-0 | Hopps (L 0-1) | 0 | 1:52 | ||||
| Aug 05, 2008 | at | Austin TX Gold Sox | W | 4-3 | 4-9-1 | / | 3-5-0 | 1-1-0 | 0-0-0 | McVey (W 1-0) | 0 | 1:58 | |||
| Aug 08, 2008 | CLARINDA IA A'S | 3-9 | L | 3-8-2 | / | 9-8-1 | 1-2-0 | 0-0-0 | GHodges (L 0-1) | 0 | 2:53 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Brett Siegmund | .500 | 3-3 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | .636 | 0 | 0 | 0-1 | 1 | 3 | 0 | 1.000 |
| Virgil Chavira | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0-1 | 1 | 2 | 2 | .600 |
| Bryan Nicholson | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Moretti | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Frank Corpus | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
| Stephen Gonzalez | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Willie Schlick | .250 | 3-3 | 12 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | .417 | 0 | 1 | 1 | 1 | .308 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Crispin Tarango | .250 | 3-3 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| Alex Espinosa | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 6 | 1 | .944 |
| Ryan Dowell | .143 | 3-3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 9 | 9 | 0 | 1.000 |
| Jason Munoz | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Evan Bloem | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Brett Halstead | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Chris Pierson | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .250 | 3-3 | 88 | 8 | 22 | 4 | 1 | 1 | 8 | 31 | .352 | 8 | 7 | 16 | 4 | .359 | 0 | 2 | 1-3 | 75 | 37 | 6 | .949 |
| Opponents | .295 | 3-3 | 95 | 23 | 28 | 3 | 3 | 0 | 19 | 37 | .389 | 14 | 6 | 15 | 3 | .417 | 0 | 4 | 2-6 | 75 | 40 | 2 | .983 |
| LOB - Team (22), Opp (21). DPs turned - Team (3), Opp (5). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Garrett Hodges | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 0 |
| Cameron McVey | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Richard Martin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hendricks | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Austin Bellanich | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andres Rangel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Geoff Martone | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| Brett Siegmund | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Kondo | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 19 | .158 | 1 | 1 | 0 | 0 | 1 |
| Matt Hopps | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 23 | .304 | 0 | 2 | 0 | 0 | 2 |
| Kyle Barton | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| David Leyva | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Andy Galaviz | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.40 | 1-2 | 3-3 | 0 | 0/0 | 0 | 25.0 | 28 | 23 | 15 | 14 | 15 | 3 | 3 | 0 | 95 | .295 | 2 | 6 | 1 | 0 | 4 |
| Opponents | 2.52 | 2-1 | 3-3 | 0 | 0/0 | 0 | 25.0 | 22 | 8 | 7 | 8 | 16 | 4 | 1 | 1 | 88 | .250 | 0 | 7 | 0 | 0 | 2 |
| Pickoffs - Team (1), Espinosa 1. SBA/ATT - Espinosa (1-4), Kondo (1-3), Barton (1-1), McVey (0-1), Pierson (1-1), Hopps (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Frank Corpus | 30 | 30 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Dowell | 18 | 9 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Moretti | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Bloem | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Siegmund | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Pierson | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brett Halstead | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Hopps | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cameron McVey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jason Munoz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Kondo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Geoff Martone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Espinosa | 18 | 11 | 6 | 1 | .944 | 0 | 1 | 3 | .250 | 0 | 0 |
| Crispin Tarango | 14 | 2 | 10 | 2 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Willie Schlick | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Virgil Chavira | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Rangel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Leyva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Galaviz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Barton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Garrett Hodges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Nicholson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Hendricks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Bellanich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 118 | 75 | 37 | 6 | .949 | 3 | 2 | 4 | .333 | 0 | 0 |
| Opponents | 117 | 75 | 40 | 2 | .983 | 5 | 1 | 2 | .333 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Cal Bombers | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | Opponents | 4 | 0 | 7 | 2 | 0 | 4 | 5 | 1 | 0 | 23 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 1 | 0 |
| TOTAL | 0 | 3 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| Runs scored: | 4 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| Hits: | 9 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| RBIs: | 4 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| Doubles: | 2 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| 2 | - | vs Clarinda IA A's (Aug 08, 2008) | |
| Triples: | 1 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Home runs: | 1 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| Total bases: | 12 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Walks: | 4 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Strikeouts: | 7 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| 7 | - | vs Clarinda IA A's (Aug 08, 2008) | |
| Sac hits: | 1 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| 1 | - | vs Austin TX Gold Sox (Aug 05, 2008) | |
| Stolen bases: | 1 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Hit by pitch: | 4 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Caught stealing: | 2 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| Runners LOB: | 10 | - | vs Clarinda IA A's (Aug 08, 2008) |
| Hit into DP: | 2 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| 2 | - | vs Clarinda IA A's (Aug 08, 2008) |
Fielding
| Putouts: | 27 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| 27 | - | vs Clarinda IA A's (Aug 08, 2008) | |
| Assists: | 16 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| Errors: | 3 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| DPs turned: | 2 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
Pitching
| Innings pitched: | 9.0 | - | vs Austin TX Gold Sox (Aug 05, 2008) |
| 9.0 | - | vs Clarinda IA A's (Aug 08, 2008) | |
| Runs allowed: | 11 | - | vs Kenai Pnsla Oilers (Aug 03, 2008) |
| Earned runs: | 10 |