Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 05, 2008 | SAN DIEGO WAVES | W | 10-0 | 10-12-0 | / | 0-1-4 | 1-0-0 | 0-0-0 | PCooper (W 1-0) | 0 | 1:49 | ||||
| Aug 08, 2008 | SO CAL CA FIRE | 0-9 | L | 0-7-3 | / | 9-15-1 | 1-1-0 | 0-0-0 | Hauptman (L 0-1) | 0 | 1:59 | ||||
| Aug 10, 2008 | at | Game Time LA Rockies | W | 8-1 | 8-13-2 | / | 1-3-2 | 2-1-0 | 0-0-0 | CJohnson (W 1-0) | 0 | 2:18 | |||
| Aug 11, 2008 | at | Clarinda IA A's | W | 8-6 | 8-9-3 | / | 6-11-1 | 3-1-0 | 0-0-0 | PCooper (W 2-0) | 0 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dusty Washburn | .429 | 4-4 | 14 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | .643 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 37 | 1 | 1 | .974 |
| Joe Huwer | .429 | 4-3 | 14 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Brownstein | .357 | 4-4 | 14 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 7 | 10 | 1 | .944 |
| Eric Roof | .294 | 4-4 | 17 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | 0 | 0 | 3 | 1 | .294 | 0 | 0 | 0-0 | 16 | 3 | 1 | .950 |
| Rich Michalek | .200 | 4-4 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 3 | 0 | .278 | 1 | 0 | 1-1 | 5 | 12 | 1 | .944 |
| Brandon Eckerle | .176 | 4-4 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 0 | 0 | 2 | 0 | .176 | 0 | 1 | 2-2 | 7 | 0 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Andrew Heck | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Ty Adams | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cameron Monger | .429 | 3-1 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Keven Hennessey | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Billy Boockford | .250 | 4-4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| Clayton Karst | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 3 | 0 | .400 | 2 | 1 | 0-0 | 1 | 7 | 1 | .889 |
| Rafael Neda | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| Chase Schippers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .313 | 4-4 | 131 | 26 | 41 | 3 | 0 | 1 | 22 | 47 | .359 | 13 | 1 | 24 | 3 | .372 | 3 | 3 | 7-7 | 98 | 40 | 8 | .945 |
| Opponents | .233 | 4-4 | 129 | 16 | 30 | 8 | 1 | 2 | 14 | 46 | .357 | 7 | 1 | 33 | 1 | .275 | 1 | 0 | 3-5 | 97 | 43 | 8 | .946 |
| LOB - Team (28), Opp (24). DPs turned - Team (1), Opp (3). Picked off - TyAdams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chase Johnson | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 27 | .074 | 0 | 0 | 0 | 0 | 0 |
| Patrick Cooper | 3.00 | 2-0 | 2-2 | 1 | 1/0 | 0 | 12.0 | 11 | 5 | 4 | 4 | 11 | 4 | 1 | 0 | 46 | .239 | 1 | 1 | 0 | 0 | 0 |
| Casey Hauptman | 4.05 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 11 | 6 | 3 | 0 | 3 | 2 | 0 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Ty Sturdevant | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 0 |
| Steven Mazur | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beistline | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.48 | 3-1 | 4-4 | 1 | 1/0 | 1 | 32.2 | 30 | 16 | 9 | 7 | 33 | 8 | 1 | 2 | 129 | .233 | 2 | 1 | 0 | 1 | 0 |
| Opponents | 4.73 | 1-3 | 4-4 | 0 | 1/1 | 0 | 32.1 | 41 | 26 | 17 | 13 | 24 | 3 | 0 | 1 | 131 | .313 | 4 | 1 | 1 | 3 | 3 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Roof (2-3), Neda (1-2), CJohnson (2-2), PCooper (1-2), Hauptman (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rafael Neda | 18 | 16 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Patrick Cooper | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Casey Hauptman | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cameron Monger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Schippers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Huwer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dusty Washburn | 39 | 37 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Roof | 20 | 16 | 3 | 1 | .950 | 0 | 2 | 1 | .667 | 0 | 0 |
| Rich Michalek | 18 | 5 | 12 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Brownstein | 18 | 7 | 10 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Clayton Karst | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Eckerle | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Boockford | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Keven Hennessey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Beistline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Heck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ty Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Sturdevant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Mazur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 146 | 98 | 40 | 8 | .945 | 1 | 3 | 2 | .600 | 0 | 0 |
| Opponents | 148 | 97 | 43 | 8 | .946 | 3 | 7 | 0 | 1.000 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Hays KS Larks | 6 | 0 | 7 | 3 | 0 | 5 | 2 | 0 | 3 | 26 | Opponents | 0 | 1 | 2 | 0 | 3 | 2 | 5 | 2 | 1 | 16 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Runs scored: | 10 | - | vs San Diego Waves (Aug 05, 2008) |
| Hits: | 13 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| RBIs: | 8 | - | vs San Diego Waves (Aug 05, 2008) |
| Doubles: | 2 | - | vs San Diego Waves (Aug 05, 2008) |
| Home runs: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
| Total bases: | 17 | - | vs San Diego Waves (Aug 05, 2008) |
| Walks: | 4 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Strikeouts: | 11 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Sac hits: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
| 1 | - | vs So Cal CA Fire (Aug 08, 2008) | |
| 1 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| Sac flies: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
| 1 | - | vs Game Time LA Rockies (Aug 10, 2008) | |
| 1 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| Stolen bases: | 3 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Hit by pitch: | 1 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Runners LOB: | 9 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Hit into DP: | 2 | - | vs So Cal CA Fire (Aug 08, 2008) |
Fielding
| Putouts: | 27 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 27 | - | vs Game Time LA Rockies (Aug 10, 2008) | |
| Assists: | 11 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Errors: | 3 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 3 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| DPs turned: | 1 | - | vs Clarinda IA A's (Aug 11, 2008) |
Pitching
| Innings pitched: | 9.0 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 9.0 | - | vs Game Time LA Rockies (Aug 10, 2008) | |
| Runs allowed: | 9 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Earned runs: | 4 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 4 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| Walks allowed: | 3 | - | vs San Diego Waves (Aug 05, 2008) |
| Strikeouts: | 11 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Hits allowed: | 15 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Doubles allowed: | 5 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Triples allowed: | 1 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Homers allowed: | 2 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Wild pitches: | 1 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 1 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| Hit batters: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | Cameron Monger vs Clarinda IA A's (Aug 11, 2008) |
| Hits: | 3 | - | Dusty Washburn vs Game Time LA Rockies (Aug 10, 2008) |
| RBIs: | 3 | - | Eric Roof vs Game Time LA Rockies (Aug 10, 2008) |
| Doubles: | 1 | - | Billy Boockford vs San Diego Waves (Aug 05, 2008) |
| 1 | - | Keven Hennessey vs San Diego Waves (Aug 05, 2008) | |
| 1 | - | Cameron Monger vs Clarinda IA A's (Aug 11, 2008) | |
| Home runs: | 1 | - | Dusty Washburn vs San Diego Waves (Aug 05, 2008) |
| Total bases: | 5 | - | Dusty Washburn vs San Diego Waves (Aug 05, 2008) |
| Walks: | 2 | - | Mike Brownstein vs So Cal CA Fire (Aug 08, 2008) |
| 2 | - | Clayton Karst vs Game Time LA Rockies (Aug 10, 2008) | |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | Clayton Karst vs San Diego Waves (Aug 05, 2008) |
| 1 | - | Billy Boockford vs So Cal CA Fire (Aug 08, 2008) | |
| 1 | - | Brandon Eckerle vs Clarinda IA A's (Aug 11, 2008) | |
| Sac flies: | 1 | - | Clayton Karst vs San Diego Waves (Aug 05, 2008) |
| 1 | - | Rich Michalek vs Game Time LA Rockies (Aug 10, 2008) | |
| 1 | - | Clayton Karst vs Clarinda IA A's (Aug 11, 2008) | |
| Stolen bases: | 1 | - | (7 times ) |
| Hit by pitch: | 1 | - | Rafael Neda vs Clarinda IA A's (Aug 11, 2008) |
| Runners LOB: | 3 | - | Mike Brownstein vs San Diego Waves (Aug 05, 2008) |
| 3 | - | Eric Roof vs Game Time LA Rockies (Aug 10, 2008) |
Fielding
| Putouts: | 11 | - | Eric Roof vs Game Time LA Rockies (Aug 10, 2008) |
| Assists: | 4 | - | Rich Michalek vs San Diego Waves (Aug 05, 2008) |
| 4 | - | Mike Brownstein vs Game Time LA Rockies (Aug 10, 2008) | |
| 4 | - | Clayton Karst vs Clarinda IA A's (Aug 11, 2008) | |
| Errors: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 8.0 | - | Chase Johnson vs Game Time LA Rockies (Aug 10, 2008) |
| Runs allowed: | 6 | - | Casey Hauptman vs So Cal CA Fire (Aug 08, 2008) |
| Earned runs: | 4 | - | Patrick Cooper vs Clarinda IA A's (Aug 11, 2008) |
| Walks allowed: | 3 | - | Patrick Cooper vs San Diego Waves (Aug 05, 2008) |
| Strikeouts: | 10 | - | Chase Johnson vs Game Time LA Rockies (Aug 10, 2008) |
| Hits allowed: | 11 | - | Casey Hauptman vs So Cal CA Fire (Aug 08, 2008) |
| Doubles allowed: | 4 | - | Patrick Cooper vs Clarinda IA A's (Aug 11, 2008) |
| Triples allowed: | 1 | - | Patrick Cooper vs Clarinda IA A's (Aug 11, 2008) |
| Homers allowed: | 1 | - | Steven Mazur vs So Cal CA Fire (Aug 08, 2008) |
| 1 | - | Casey Hauptman vs So Cal CA Fire (Aug 08, 2008) | |
| Wild pitches: | 1 | - | Casey Hauptman vs So Cal CA Fire (Aug 08, 2008) |
| 1 | - | Patrick Cooper vs Clarinda IA A's (Aug 11, 2008) | |
| Hit batters: | 1 | - | Patrick Cooper vs San Diego Waves (Aug 05, 2008) |